DescribeSnapshotMonitorData
Description
Call the DescribeSnapshotMonitorData to query the snapshot capacity change monitoring data in a region in the past 30 days.
Request Method
POST
Request Path
/apsara/route/Ecs/DescribeSnapshotMonitorData
Request Parameters Common Parameters
Name | Location | Type | Required | Sample value | Description |
---|---|---|---|---|---|
Category | BODY | string | No | Standard | snapshot type. Value range: Standard: normal snapshot Flash: local snapshot default value: Standard. |
EndTime | BODY | string | Yes | 2019-05-10T03:00:00Z | the end time of obtaining snapshot capacity change data. According to the ISO8601 standard and using UTC +0 time, the format is yyyy-MM-ddTHH:mm:ssZ. If the specified second (ss) is not 00, it is automatically converted to the next minute. |
regionId | BODY | string | Yes | No sample value for this parameter. | region id |
StartTime | BODY | string | Yes | 2019-05-10T00:00:00Z | the starting point of obtaining snapshot capacity change data. According to the ISO8601 standard and using UTC +0 time, the format is yyyy-MM-ddTHH:mm:ssZ. If the specified second (ss) is not 00, it is automatically converted to the next minute. |
Period | BODY | integer | No | 60 | the interval between obtaining snapshot capacity change data, in seconds. Value range: 60 600 3600 default value: 60. |
RegionId | BODY | string | Yes | cn-qingdao-env17-d01 | region ID. You can call the DescribeRegions to view the latest Alibaba Cloud region list. |
version | BODY | string | No | 2016-01-01 | version of api |
Return data
Name | Type | Sample value | Description |
---|---|---|---|
RequestID | string | 1E3D5A1E0-67CA-43DA-24BC-EAF2D5A1E4DC | Request id |
Example
Successful Response example
{
"RequestID":"1E3D5A1E0-67CA-43DA-24BC-EAF2D5A1E4DC"
}
Failed Response example
{
"errorSample":
{
"resultCode":-1,
"resultMsg":"system error",
"result":null
}
}